Kling's Scale - Price Listings
| Material | Price Per Weight |
|---|---|
| STEEL/TIN | 165/GT |
| COMPLETE CAR BODIES | 175/GT |
| CAST IRON AUTO CAST | 295/GT |
| CAST IRON HIGH PHOSPHORUS | 165/GT |
| CAST IRON UNCLEAN MOTORS | 190/GT |
| STEEL FOUNDRY 2 FOOT | 175/GT |
| LONG STEEL/MISC STEEL | 140/GT |
| HEAVY TORCHING | 110/GT |
| Aluminum Cast | .55/LB |
| Aluminum Sheet | .55/LB |
| Aluminum Radiators | .55/LB |
| Aluminum Irony | .15/LB |
| Aluminum Wheels | .75/LB |
| Aluminum / CU Radiators | 1.70/LB |
| Brass Heater Cores | 1.50/LB |
| Brass Radiators | 2.10/LB |
| Brass CDA 270 Yellow Solids | 2.20/LB |
| Copper #1 | 3.45/LB |
| Copper #1 Insulated | 1.70/LB |
| Copper #2 | 3.00/LB |
| Copper #2 Insulated | 1.15/LB |
| Copper #3 | 2.95/LB |
| Copper #3 Insulated | .50/LB |
| Christmas Tree Lights | .35/LB |
| Electric Motors | .20/LB |
| Lead | .45/LB |
| Lead Wheels Weights | .10/LB |
| Stainless Steel 18/8 Solids | .35/LB |
