Kling's Scale - Price Listings
| Material | Price Per Weight |
|---|---|
| STEEL/TIN | 185/GT |
| COMPLETE CAR BODIES | 195/GT |
| CAST IRON AUTO CAST | 315/GT |
| CAST IRON HIGH PHOSPHORUS | 180/GT |
| CAST IRON UNCLEAN MOTORS | 205/GT |
| STEEL FOUNDRY 2 FOOT | 190/GT |
| LONG STEEL/MISC STEEL | 160/GT |
| HEAVY TORCHING | 130/GT |
| Aluminum Cast | .55/LB |
| Aluminum Sheet | .55/LB |
| Aluminum Radiators | .55/LB |
| Aluminum Irony | .15/LB |
| Aluminum Wheels | .75/LB |
| Aluminum / CU Radiators | 1.75/LB |
| Brass Heater Cores | 1.60/LB |
| Brass Radiators | 2.30/LB |
| Brass CDA 270 Yellow Solids | 2.45/LB |
| Copper #1 | 4.00/LB |
| Copper #1 Insulated | 1.85/LB |
| Copper #2 | 3.60/LB |
| Copper #2 Insulated | 1.35/LB |
| Copper #3 | 3.50/LB |
| Copper #3 Insulated | .65/LB |
| Christmas Tree Lights | .40/LB |
| Electric Motors | .20/LB |
| Lead | .45/LB |
| Lead Wheels Weights | .10/LB |
| Stainless Steel 18/8 Solids | .30/LB |
